Prominent & Leading from Nagpur, we offer ciplar la 40 mg - propranolol hydrochloride tablets, lasix 40 mg furosemide tablet, frasix frusemide 40 mg, cozartan losartan potassium 50mg, pnolol propranolol 20 mg and elixaban 2.5mg tablet.
₹ 150 / Strip Get Latest Price
| Strength | 40 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | CIPLAR |
| Manufacturer | CIPLA |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | LASIX |
| Manufacturer | Sanofi Aventis |
| Usage/Application | Personal |
₹ 80 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | FRASIX |
| Manufacturer | HEALING PHARMA |
| Usage/Application | Hospital |
₹ 150 / Strip Get Latest Price
| Strength | 50mg |
| Packaging Size | 10X10 |
| Packaging Type | STRIPE |
| Composition | LOSARTAN POTASSIUM 50MG |
| FORM | TABLET |
₹ 150 / Strip Get Latest Price
| Strength | 20 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | PNOLOL |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf life | 24 MONTHS |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
Elixaban 2.5 Tablet is commonly used in patients with irregular heart rhythm (atrial fibrillation) to prevent clot formation. It also reduces the risk of getting clots in people who have undergone elective knee or hip replacement surgeries. It can be taken with or without food and it is best to take them at the same time each day. You may need to take this medicine for many years, even for life in some cases.
Do not stop taking it or change the dose without guidance from your doctor. It could quickly put you more at risk of having a heart attack, stroke, or thrombosis (formation of a blood clot within a blood vessel). You can reduce your risk of having a blood clot by making changes to your lifestyle, such as not smoking, eating a healthy diet, getting regular exercise, and losing weight if you need to.
₹ 380 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strips |
| Packaging Size | 10X10 |
| Brand | Eplerigo- |
| Manufactured By | Prevego Healthcare & Research Private Limited |
₹ 300 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | HEALING PHARMA |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
₹ 250 / Strip Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | HEALING PHARMA |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
₹ 800 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Eliquis |
| Manufacturer | pfizer |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
₹ 200 / Box Get Latest Price
| Dose/Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | TELMIKIND 80 MG |
| Manufacturer | MANKIND |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 200 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Telmikind 20mg |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 3.125 mg |
| Packaging Size | 1X10 |
| Packaging Type | STRIPE |
| Composition | Carvedilol (3.125mg) |
| MANUFACTURER | HEALING PHARMA |
₹ 200 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | TELMAHEAL |
| Manufacturer | HEALING PHARMA |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
₹ 7000 / Strip Get Latest Price
| Dose/Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | BRILINTA |
| Manufactured By | AstraZeneca |
| Usage/Application | Personal |
| Shelf Life | 2 years |
₹ 200 / Strip Get Latest Price
| Strength | 12.5 mg |
| Packaging Size | 10X10 |
| Packaging Type | STRIPE |
| Composition | CARVEDILOL |
₹ 200 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| BRAND | AMLOHEAL AT |
| MANUFACTURER | HEALING PHARMA |
| FORM | TABLETS |
₹ 200 / Strip Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 10X30 |
| Packaging Type | BOX |
| Composition | Clonidine |
| BRAND | ARKACAN |
₹ 200 / Box Get Latest Price
| Strength | 5mg |
| Packaging Type | Stipe |
| Brand | Rosufree |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 MONTHS |
₹ 200 / Strip Get Latest Price
| Dosage/Strength | 75 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1X10 |
| Composition (Salt) | Clopidogrel |
| Prescription/ Non Prescription | Non Prescription |
| Manufacturer | HEALING PHARMA |
₹ 300 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | SUPERMET XL 50 MG |
| Manufacturer | ABBOTT |
| Country of Origin | Made in India |
₹ 600 / Strip Get Latest Price
| Strength | 30 mg |
| Packaging Size | 2*5*10 Tablets |
| Brand | TOLVAHEAL |
| Manufacturer | HEALING PHARMA |
| FORM | TABLET |
₹ 250 / Strip Get Latest Price
| Strength | 80 mg |
| Packaging Size | 10X10 |
| Packaging Type | STRIPE |
| Composition | Azilsartan medoxomil (80mg) |
| FORM | TABLET |
₹ 150 / Strip Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | NEBIHEAL 2.5 MG TABLET |
| Usage / Application | Personal |
| Shelf Life | 24 MONTHS |
₹ 200 / Strip Get Latest Price
| Strength | 40mg |
| Brand | FEBUTOP |
| Manufacturer | HEALING PHARMA |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Febuxostat 40mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 300 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Personal |
| Shelf Life | 24 MONHS |
₹ 150 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| FORM | TABLET |
| BRAND | AMLOHEAL |
| MANUFACTURER | HEALING PHARMA |
₹ 280 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | IROVEL 300mg |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage / Application | Personal |
Irovel 300 Tablet can be prescribed either alone or in combination with other medicines. It may be taken with or without food during the day or at night. However, try to take it at the same time each day to get the most benefit. It is important to continue taking it regularly even if you feel well or if your blood pressure is controlled. Most people with high blood pressure do not feel ill, but if you stop taking this medicine, your condition could get worse.
Lifestyle changes such as regular exercise, losing weight, smoking cessation, reducing alcohol intake, and reducing the amount of salt in your diet can help maximize the benefits of this medicine. Irovel 300 Tablet is well tolerated and has few side effects. Dizziness, particularly after the first dose, is known to occur in some people. This may be associated with headaches. Let your doctor know if it bothers you or does not go away. No weight gain has been seen with the regular use of this medicine.
₹ 200 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | NEBIHEAL |
| Manufacturer | HEALING PHARMA |
| Usage / Application | Personal |
| Shelf Life | 24 MONTHS |
₹ 1500 / Box Get Latest Price
| Strength | 75 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | ECOSPIRIN |
| Manufacturer | USV Ltd |
| Shelf Life | 24 MONTHS |
₹ 500 / Strip Get Latest Price
| Strength | 10MG |
| Packaging Size | 10X10 |
| Packaging Type | STRIPE |
| Composition | Lisinopril (10mg) |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | lipidator |
| Manufacturer | healing pharma |
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | ATENHEAL |
| Manufacturer | HEALING PHARMA |
| Packaging Type | STRIPE |
| Packaging Size | 10X10 |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 10X10 |
| Packaging Type | STRIPE |
| Composition | Clonidine (100mcg) |
| MANUFACTURER | Torrent Pharmaceuticals Ltd |
₹ 400 / Box Get Latest Price
| Strength | 80 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | VALCUBIT 100 MG |
| Manufacturer | ELDER |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
DISHA KALRA (CEO)
Well Life Pathway
2nd Floor, Flat No.201, Sai Prasad-4, Bharatwada Road
Kalmna Market Yard, Nagpur - 440035, Maharashtra, India